
Saturday, December 6, 2025 | 1–4 p.m.
Mocksville’s Hometown Christmas Parade is a cherished tradition that has brought smiles to generations of families — and this year promises to be one of the most festive yet! Join us as we celebrate the season with the 2025 theme: “The Twelve Days of Christmas.”
The parade steps off at 2 p.m., but participants may begin arriving at their designated locations as early as 1 p.m. Please plan to arrive no later than 1:30 p.m. to ensure a smooth and timely start.
Parents dropping off children in Rich Park:
Please park at Mocksville Elementary School and walk your child to their float location inside the park. This will help keep the staging area safe and organized for participants.
Important Traffic Notice:
To prepare the parade route, limited through-traffic will begin at 1 p.m. Streets along the route — including Main, Depot, Park, Poplar, and surrounding areas — will be closed to ALL traffic by 1:15 p.m. The parade will begin promptly at 2 p.m. SHARP, so please plan accordingly.
Bundle up, bring your holiday cheer, and make lifelong memories at one of Mocksville’s most beloved Christmas traditions!
PARADE LINEUP
| Line Up # | COMPANY/NON PROFIT | LOCATION |
| 1 | DAVIE COUNTY’S SHERIFF’S DEPT. | CL |
| 2 | DAVIE CO. JROTC | CL |
| 3 | BARRY RENTZ AND KAREN AUSTIN | CL |
| 3a | IN MEMORY OF CHUCKIE CLEMENT | CL |
| 4 | TOWN BOARD COMMISSIONERS | CL |
| 5 | DC REG. DEED KELLY FUNDERBURK | CL |
| 5A | DAVIE COUNTY BOARD | CL |
| 6 | SENATOR | CL |
| 7 | LORI HAMILTON | CL |
| 8 | JASON LAWRENCE DC CLERK COURT | CL |
| 8a | NC STATE HIGHWAY PATROL TROOP E, District 7 | CL |
| 9 | DAVIE HIGH QUEEN /MS. SENIOR DAVIE COUNTY | PA |
| 9a | Ms. SENIOR DAVIE COUNTY | PA |
| 10 | DAVIE H.S. BAND | CL |
| 11 | DC CRUISERS CAR CLUB | CL |
| 12 | TERESA DRAUGHN AND MIKE DRAUGHN | CL |
| 13 | DC FIRE MARSHALL | MS |
| 14 | MOCKSVILLE FIRE DEPT. | PO |
| 14a | NOVANT HEALTH CRITICAL CARE TRANSPORT | PO |
| 15 | CORNATZER COUGARS | MS |
| 16 | FARMINGTON ROAD WRECKER/WRD | MS |
| 17 | MILLER TREE | MS |
| 18 | BOGER SERVICES | MS |
| 19 | NC MADE | RP |
| 20 | JUNIOR DUNN | CL |
| 21 | WDSL | CL |
| 21a | IRA VANCE HARTLEY | CL |
| 22 | COOLEEMEE REDSKINS | RP |
| 23 | DAVIE COUNTY FIRE ACADEMY | PO |
| 23a | THE FORK VOL FIRE DEPARTMENT INC | PO |
| 24 | WBFJ-FM | RP |
| 25 | LAW OFFICE OF SARAH YOUNG PLLC | RP |
| 26 | MASONIC LODGES OF DAVIE COUNTY | RP |
| 27 | CREATIVE DRAMA THEATER | RP |
| 28 | DAVIE COUNTY PUBLIC LIBRARY | RP |
| 29 | JOE’S TOW INC. | MS |
| 29a | MOCKSVILLE RAMS FOOTBALL | MS |
| 30 | RICHARD RUFTY | RP |
| 31 | A1 PRESSURE WASHING | MS |
| 32 | BRAKEBUSH BROTHERS INC. | RP |
| 33 | CENTR VOLUNTEER FIRE DEPT. | PO |
| 34 | CUB SCOUT PACK 574 | RP |
| 35 | DAVIE COUNTY FFA | RP |
| 36 | DAVIE HIGH KEY CLUB | RP |
| 37 | RICKY OWINGS | RP |
| 38 | BIXBY PRESBYTERIAN CHURCH SHINNING STARS | MS |
| 39 | DAVIE JUNK REMOVAL | MS |
| 40 | DEX HEAVY DUTY PARTS | MS |
| 41 | COOLEEMEE FIRE DEPARTMENT | PO |
| 42 | ROBERTS FUNERAL SERVICES | RP |
| 43 | FOREMAN ELECTRIC | RP |
| 44 | FLOW NISSAN OF STATESVILLE | RP |
| 45 | MILLER EQUIPMENT RENTALS | RP |
| 46 | PINEBROOK TROJANS FOOTBALL & CHEER | MS |
| 47 | PRO DANCE ACADEMY | RP |
| 48 | FISH BITE ROD HOLDERS | RP |
| 49 | MID EASTERN KARATE | RP |
| 50 | BENCHMARK PHYSICAL THERAPY | RP |
| 51 | CJ’S MOBILE DETAILING | MS |
| 52 | DC DHHS | MS |
| 53 | TOPLINE COMFORT SOLUTIONS | RP |
| 54 | BRIAN EDWARDS | RP |
| 55 | JUST HOPE, INC. | RP |
| 56 | TLC PET CARE | RP |
| 57 | PORTER JAMES | RP |
| 58 | GOIN POSTAL | RP |
| 59 | DAVIE HIGH SKILLS USA | RP |
| 59a | FREEDOM RECOVERY SERVICE | RP |
| 60 | DAVIE COUNTY FARM BUREAU INSURANCE | MS |
| 61 | CANTERA MARBLE & GRANITE | MS |
| 62 | NC TRASH MASTERS | MS |
| 63 | STELLA CREEK | RP |
| 64 | TOYS FOR TOTS | RP |
| 65 | REVIVE PROPERTY SOLUTIONS | MS |
| 66 | CHICK-FIL-A BERMUDA RUN | RP |
| 67 | BEAU BLAIR FOR CONGRESS | RP |
| 67a | HOPE BAPTIST TABERNACLE CHURCH | RP |
| 68 | K&B FARMS AND BASSETS | MS |
| 69 | DAVIDSON DAVIE COMM. COLLEGE | MS |
| 70 | McCOY’S SERVICES | MS |
| 70a | PIEDMONT DENTAL ASSOCIATES | MS |
| 71 | BARNHARDT FARMS | MS |
| 71a | ASHLEY FURNITURE | MS |
| 72 | GARDEN VALLEY COMMUNITY ASSOC. | RP |
| 73 | DAYMARK RECOVERY SERVICES | RP |
| 74 | PARRISH TIRE COMPANY | RP |
| 75 | EDWARDS & SONS EQUIPMENT RENTALS | RP |
| 76 | BARNES BASBALL-WB DIRTBAGS | RP |
| 77 | D&S LAND MANANGEMENT | RP |
| 78 | QUALITY LAWN CARE & LANDSCAPING | RP |
| 79 | BROWDER & BROWDER FAMILY DENTISTRY | RP |
| 80 | FARMINGTON RURITAN CLUB | RP |
| 81 | DAVIE PROPERTY RESTORATION | RP |
| 81a | SBA HOME NC | MS |
| 82 | DILLARD CONSTRUCTION | MS |
| 83 | SANTA TRUE HART FARM | CG |
Lineup Location Key
- CL = Church of Christ
- CG = Clement Grove / Masonic Picnic Grounds
- PA = Park Avenue
- MS = Main Street
- RP = Rich Park
- PO = Poplar Street
For More Information
If you have questions, contact Jeannette Pitts at jpitts@mocksvillenc.org or (336) 753-6705.